Sunell SN-TPC4201VT-F (III)
Cámara térmica pequeña de montaje fijo. Detectar e identifica con precisión los problemas térmicos a través de procesos de fabricación e industriales.
Cámara Térmica tipo box. Lente fija de 8/15/25/35/50 mm opcional
Thermal Camera |
|||||
| Image Sensor | Uncooled VOx Focal Plane Arrays | ||||
| Resolution | Sensor is 400×300. Image can be scaled up to 704×576 | ||||
| Pixel Pitch | 17 um | ||||
| Thermal Sensitivity (NETD) | ≤ 40 mK | ||||
| Spectral Range | 8 ~ 14 um | ||||
| Lens Type | Fixed | ||||
| Focus Control | Manual Focus | ||||
| Focal Length | 8 mm | 15 mm | 25 mm | 35 mm | 50 mm |
| F No. | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 |
| Angle of View | H: 46°, V:35.3° | H:25.5°, V:19.2° | H:15.4°, V:11.6° | H: 11°, V:9° | H: 7.7°, V:5.8° |
| Detection Distance | 235 m | 441 m | 735 m | 1029 m | 1471 m |
| (Fire: 1×1m) | |||||
| Detection Distance | 235 m | 441 m | 735 m | 1029 m | 1471 m |
| (Human: 1.8×0.5m) | |||||
| Detection Distance | 722 m | 1353 m | 2255 m | 3137 m | 4510 m |
| (Vehicle: 4×1.5m) | |||||
| Recognition Distance | 59 m | 110 m | 184 m | 257 m | 368 m |
| (Human: 1.8×0.5m) | |||||
| Recognition Distance | 180 m | 338 m | 564 m | 789 m | 1127 m |
| (Vehicle: 4×1.5m) | |||||
| Video and Audio | |||||
| Main Stream | 704×576 @ 25/30fps | ||||
| Sub Stream | CIF @ 25/30fps | ||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | Main stream: 100Kbps ~ 6Mbps | ||||
| Sub stream: 10Kbps ~ 1.5Mbps | |||||
| Region of Interest | Off / On (8 Zone, Rectangle) | ||||
| Smart Encode | Support | ||||
| Audio Compression | G.711: 8kbps, RAW_PCM: 16kbps | ||||
| Image | |||||
| Image Setting | Brightness, Sharpness, Contrast | ||||
| Mirror | Support | ||||
| Pseudo-color Setting | White-hot/Black-hot/Rainbow/Ironbow etc. up to 17 modes | ||||
| DVE Image Enhance | Support | ||||
| Noise Reduction | 2D/3D DNR | ||||
| Privacy Masking | Support | ||||
| Smart Function | |||||
| Smart Functions | Motion detection, Disk alarm, I/O alarm, Temperature detection & alarm | ||||
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Object left, Object removed | ||||
Temperature Detection |
|||||
| Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | ||||
| Temperature Alarm | Over temperature alarm, Temperature difference alarm | ||||
| Accuracy | ±2℃ / ±2% | ||||
| Response Time | ≤ 30ms | ||||
| Temperature Range | -20°C ~ 150°C (-4°F ~ 302°F) | ||||
| Temperature display mode | Temperature target >5℃, Display absolute temperature value, | ||||
| Temperature target ≤5℃, Display relative temperature value (temperature difference DEV = highest value - average) | |||||
Network |
|||||
| Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, 802.1x | ||||
| Interoperability | ONVIF, CGI, SDK | ||||
| Max. User Access | 10 Users | ||||
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | ||||
| Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian | ||||
Interface |
|||||
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector | ||||
| Audio Interface | 1ch input, 1ch output | ||||
| Alarm Interface | 2ch input, 2ch output | ||||
| RS485 | Support | ||||
| CVBS Interface | BNC, 75 ohm | ||||
| Reset Button | Support | ||||
| SD Card Slot | Support, up to 128GB | ||||
General |
|||||
| Power Supply | DC12V ±10% | ||||
| Power Consumption | Max 5 W | ||||
| Working Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | ||||
| Storage Conditions | 0~ 90% RH | ||||
| Certifications | CE /FCC | ||||
| Ingress Protection | N/A | ||||
| Casing | Metal | ||||
| Dimensions | 154.7 × 70 × 70 mm (6.09 × 2.76 × 2.76 inch) | ||||
| Net Weight | 0.7 kg (1.54 lb) with 50 mm lens | ||||
Cámara térmica pequeña de montaje fijo. Detectar e identifica con precisión los problemas térmicos a través de procesos de fabricación e industriales.
Cámara Térmica tipo Box fija de Foco Motorizado. Detecta e identifica con precisión los problemas térmicos a través de procesos de fabricación e industriales.
Cámara IP térmica de montaje fijo. Lente fija de 9/15/25/35/50 mm opcional
Cámara Térmica tipo box. Lente fija de 8/15/25/35/50 mm opcional